Bioinformatics Engineer at Fulcrum Genomics.
Bioinformatics Engineer @fulcrumgenomics.
Pinned Loading
-
COMBINE-lab/cuttlefish
COMBINE-lab/cuttlefish PublicBuilding the compacted de Bruijn graph efficiently from references or reads.
-
COMBINE-lab/kmers
COMBINE-lab/kmers PublicA bit-packed k-mer representation (and relevant utilities) for rust
-
-
COMBINE-lab/seine-rs
COMBINE-lab/seine-rs PublicA (rust)🦀 library and suite of tools for manipulating and processing the output of salmon, alevin, and alevin-fry 🐟
-
795 contributions in the last year
Skip to contributions year list| Day of Week | June Jun | July Jul | August Aug | September Sep | October Oct | November Nov | December Dec | January Jan | February Feb | March Mar | April Apr | May May | June Jun | ||||||||||||||||||||||||||||||||||||||||
| Sunday Sun | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monday Mon | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tuesday Tue | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wednesday Wed | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thursday Thu | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Friday Fri | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saturday Sat | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Less
No contributions.
Low contributions.
Medium-low contributions.
Medium-high contributions.
High contributions.
More
Contribution activity
June 2026
Created 2 commits in 1 repository
Created 1 repository
-
theJasonFan/theJasonFan
This contribution was made on Jun 1
43
contributions
in private repositories
Jun 1 – Jun 15




